|
|---|
| About | APU2 | Flash | Tools | Shop | Support |
| box1c | Enclosure for alix1* boards |
|---|---|
| Status | active |
| Part numbers | box1c = enclosure for alix1e |
| Use with | alix1e
pigsma (SMA reverse pigtail) antsma (SMA reverse antenna) |
| Spec | Steel enclosure designed for alix1 series boards. Base zinc plated, cover is painted black. Bottom slots at 100 mm VESA spacing for mounting behind LCD monitors. |
| Dimensions | 176 x 174 x 30 mm |
| Includes | Base, top cover, 4 screws for top cover, 4 screws for system board, 4 special screws for VESA mount, rubber feet, rubber plug for unused SMA holes. Antenna / pigtail / board are not included. |
| Customization | Customer paint color and silk screen are possible for volume orders. |
| Manufacturer | PC Engines |
| Origin | China |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
| © 2002-2021 PC Engines GmbH. All rights reserved . | |